Offering you a complete choice of products which include calcium stearate powder, zinc stearate fusion grade (transparent), sodium stearate powder, magnesium stearate powder and barium stearate powder.
₹ 105 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Physical Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Details | 50 Kg Bag |
| Calcium Content | 6.5% min |
| Moisture Content | 1% max |
| Application | Pharma, Rubber, Paints, PVC, Plastics, Paper, Cosmetics, Food Additive |
| Usage | Industrial |
| Physical State | Powder |
| Color | White Powder |
| Packaging Type | HDPP Bag |
| Melting Point | Ca(C17H35COO)2 |
| Synonyms | Ca(C17H35COO)2 |
| Molar Mass | Ca(C17H35COO)2 |
| Formula | Ca(C17H35COO)2 |
Minimum order quantity: 300 Kg
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Calcium Stearate.
₹ 135 / Kg Get Latest Price
| Physical Form | Powder |
| Packaging Size | 25 Kg,50 Kg |
| Application | Rubber Processing, Grease And Lubricant, Masterbatch, Paints And Coatings, PVC Stabilizer, Ink, Plastic Additive |
| Moisture Content | <1% |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | HDPP Bag |
| Color | White Powder |
| Melting Point | 108 - 120 degree Celsius |
| Usage/Application | Industrial |
| Suggested Application | Cosmetics,Paints,Plastics,Rubber,EVA,Masterbatch industries etc. |
| Grade | Industrial Grade |
| Purity % | 99% |
| Assay | 98% |
| Grade Standard | Analytical Grade |
Minimum order quantity: 100 Kg
So as to furnish the ever-growing desires of our patrons, we are First one to introduce new variety of Fusion Grade Zinc Stearate which gets Transparent after melting.
₹ 160 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Details | 25kg |
| Purity | 99% Pure, 99% Pure |
| Form | Powder |
| Application | Rubber, Soap, Plastics, Detergent |
| Packaging Size | 25 Kg |
| Color | White |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Chemical Formula | Soluble |
| Melting Point | Soluble |
| Molar Mass | Soluble |
| Solubility in Water | Soluble |
Minimum order quantity: 25 Kg
To supply the ever rising needs of our customers, we are occupied in offering a wide range of Sodium Stearate.
₹ 160 / Kg Get Latest Price
| Grade | Technical Grade |
| Source | Vegetable |
| Form | Powder |
| Magnesium Content | 6.0–7.0% |
| Pack Type | Hdpp Bag |
| Shelf Life | 24 months |
| Packaging Size | 25 Kgs, 25 Kgs |
| Packaging Type | Bag |
| Molar Mass | 591.27 g/mol |
| Formula | 0.003 g/100 mL at 15 Deg C |
| Melting Point | 0.003 g/100 mL at 15 Deg C |
| Solubility in Water | 0.003 g/100 mL at 15 Deg C |
With an intention to enhance the standing we have built and being specialist in manufacturing Stearate, we are occupied in offering a wide collection of Magnesium Stearate.
Get Latest Price
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | HDPP Bag |
| Usage | Industrial |
| Color | White Powder |
| Molecular Weight | 704.279 g/mol |
| Molecular Formula | C36H70BaO4 |
| Purity | Pure |
| Ash Content | 21.0% |
So as to accomplish high level of customer trust, we are keenly involved in offering Barium Stearate. We offer them at reasonable rates.
Naresh Kansal (CEO)
Kansal Polychem Industry
357, Kohat Encalve
New Delhi - 110034, Delhi, India